ПРОЕКТЫ 


  АРХИВ 


Apache-Talk @lexa.ru 

Inet-Admins @info.east.ru 

Filmscanners @halftone.co.uk 

Security-alerts @yandex-team.ru 

nginx-ru @sysoev.ru 


  СТАТЬИ 


  ПЕРСОНАЛЬНОЕ 


  ПРОГРАММЫ 



ПИШИТЕ
ПИСЬМА












     АРХИВ :: nginx-ru
Nginx-ru mailing list archive (nginx-ru@sysoev.ru)

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Проблема со связкой nginx-apach e



Всем добрый день!
На вдс находится один сайт. Сам сайт статичен (т.е. на html), а также имеется 
множество других файлов (.jpg, .zip, .rar). Все это дело обрабатывает nginx. 
Однако также есть форум phpBB3. nginx отправляет его на обработку apache. И вот 
тут проблема: время от времени возникает ошибка 504 Gateway Time-Out. В логе 
ошибок nginx'а пишется подобное:
2010/01/22 14:48:36  6109#0: *1773 upstream timed out (110: Connection timed 
out) while sending request to upstream, client: 194.0.131.27
2010/01/22 14:48:42  6115#0: *1731 upstream timed out (110: Connection timed 
out) while sending request to upstream, client: 93.127.65.63
2010/01/22 14:48:42  6115#0: *1723 upstream timed out (110: Connection timed 
out) while sending request to upstream, client: 93.127.65.63
При этом лог ошибок апача полностью чистый.

Вот что показывает top на тот момент. Т.е. мы видим, что ресурсы свободные.
top - 14:49:40 up 32 min,  1 user,  load average: 0.25, 0.30, 0.27
Tasks:  38 total,   1 running,  37 sleeping,   0 stopped,   0 zombie
Cpu(s):  6.6%us,  2.5%sy,  0.0%ni, 90.6%id,  0.3%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   1024000k total,   280324k used,   743676k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 7915 apache    15   0 46772  19m  11m S  2.8  2.0   0:05.86 httpd
 6097 apache    15   0 44304  15m   9m S  2.5  1.6   0:06.94 httpd
 7228 apache    15   0 48248  21m  11m S  1.9  2.1   0:08.07 httpd
 6109 nginx     17   0  7536 2188  920 S  0.9  0.2   0:02.08 nginx
 5891 mysql     15   0  135m  24m 4560 S  0.6  2.5   0:07.87 mysqld
 7204 apache    15   0 46308  18m  10m S  0.3  1.9   0:05.35 httpd
    1 root      15   0  1964  668  576 S  0.0  0.1   0:01.27 init
 5203 root      19  -4  2048  420  256 S  0.0  0.0   0:00.00 udevd
 5678 root      15   0  1632  580  488 S  0.0  0.1   0:00.02 syslogd
 5709 named     25   0 36860 2744 1800 S  0.0  0.3   0:00.02 named
 5727 root      18   0  5108  948  640 S  0.0  0.1   0:00.00 sshd
 5749 root      17   0  2604  856  688 S  0.0  0.1   0:00.00 xinetd
 5764 root      16   0  4520  488  248 S  0.0  0.0   0:00.00 vsftpd
 5839 root      25   0  2344 1128  968 S  0.0  0.1   0:00.03 mysqld_safe
 5939 root      15   0  1764  604  488 S  0.0  0.1   0:00.42 dovecot
 5959 root      15   0  8696 1840  772 S  0.0  0.2   0:00.10 sendmail
 5969 smmsp     25   0  7552 1456  628 S  0.0  0.1   0:00.00 sendmail
 5994 root      15   0 42536 8832 4528 S  0.0  0.9   0:00.41 httpd
 6002 root      15   0  6980 1652 1224 S  0.0  0.2   0:00.26 dovecot-auth
 6017 dovecot   15   0  4280 1624 1356 S  0.0  0.2   0:00.27 pop3-login
 6019 dovecot   15   0  4292 1636 1368 S  0.0  0.2   0:00.24 imap-login
 6022 dovecot   15   0  4288 1636 1368 S  0.0  0.2   0:00.25 imap-login
 6030 dovecot   15   0  4288 1636 1368 S  0.0  0.2   0:00.34 imap-login
 6088 apache    15   0 44824  17m  11m S  0.0  1.8   0:06.83 httpd
 6106 root      25   0  7140 1168  316 S  0.0  0.1   0:00.00 nginx
 6115 nginx     15   0  7488 2144  920 S  0.0  0.2   0:03.67 nginx
 6117 nginx     15   0  7492 2148  920 S  0.0  0.2   0:02.43 nginx
 6125 root      18   0  3184 1116  580 S  0.0  0.1   0:00.01 crond
 7229 apache    15   0 44648  15m 9.8m S  0.0  1.6   0:05.54 httpd
 7419 root      15   0  8140 2404 1936 S  0.0  0.2   0:00.38 sshd
 7616 root      15   0  2356 1296 1072 S  0.0  0.1   0:00.05 bash
 7678 root      16   0  2108 1036  824 R  0.0  0.1   0:03.40 top
11878 dovecot   15   0  4280 1624 1356 S  0.0  0.2   0:00.24 pop3-login
13354 dovecot   15   0  4276 1620 1356 S  0.0  0.2   0:00.22 pop3-login
17977 apache    15   0 46524  19m  11m S  0.0  1.9   0:07.06 httpd
17989 apache    15   0 46708  19m  11m S  0.0  1.9   0:06.92 httpd
17990 apache    15   0 46504  18m  10m S  0.0  1.8   0:06.13 httpd
18277 root      18   0 23884 7016 4640 S  0.0  0.7   0:01.13 ispmgr


Подскажите что делать.

Posted at Nginx Forum: http://forum.nginx.org/read.php?21,44308,44308#msg-44308


_______________________________________________
nginx-ru mailing list
nginx-ru@xxxxxxxxx
http://nginx.org/mailman/listinfo/nginx-ru


 




Copyright © Lexa Software, 1996-2009.