ðòïåëôù 


  áòèé÷ 


Apache-Talk @lexa.ru 

Inet-Admins @info.east.ru 

Filmscanners @halftone.co.uk 

Security-alerts @yandex-team.ru 

nginx-ru @sysoev.ru 


  óôáôøé 


  ðåòóïîáìøîïå 


  ðòïçòáííù 



ðéûéôå
ðéóøíá












     áòèé÷ :: nginx-ru
Nginx-ru mailing list archive (nginx-ru@sysoev.ru)

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: nginx+upload_module on Solaris



ÐÒÉ ÐÏÄ×ÉÓÁÎÉÉ:

    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.0    0.0    0.0  0.0 10.0    0.0    0.0   0 600 c9
    0.0    0.0    0.0    0.0  0.0  2.0    0.0    0.0   0 100 c9t0d0
    0.0    0.0    0.0    0.0  0.0  1.0    0.0    0.0   0 100 c9t1d0
    0.0    0.0    0.0    0.0  0.0  1.0    0.0    0.0   0 100 c9t2d0
    0.0    0.0    0.0    0.0  0.0  2.0    0.0    0.0   0 100 c9t3d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t4d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t5d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t6d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t7d0
    0.0    0.0    0.0    0.0  0.0  2.0    0.0    0.0   0 100 c9t8d0
    0.0    0.0    0.0    0.0  0.0  2.0    0.0    0.0   0 100 c9t9d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t10d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c9t11d0
    0.0    0.0    0.0    0.0 27.0 166.0    0.0    0.0   1 1200 c10
    0.0    0.0    0.0    0.0  0.0  8.0    0.0    0.0   0 100 c10t0d0
    0.0    0.0    0.0    0.0  0.0 15.0    0.0    0.0   0 100 c10t1d0
    0.0    0.0    0.0    0.0  0.0  8.0    0.0    0.0   0 100 c10t2d0
    0.0    0.0    0.0    0.0  0.0  6.0    0.0    0.0   0 100 c10t3d0
    0.0    0.0    0.0    0.0  0.0 35.0    0.0    0.0   0 100 c10t4d0
    0.0    0.0    0.0    0.0 27.0  8.0    0.0    0.0 100 100 c10t5d0
    0.0    0.0    0.0    0.0  0.0 35.0    0.0    0.0   0 100 c10t6d0
    0.0    0.0    0.0    0.0  0.0 35.0    0.0    0.0   0 100 c10t7d0
    0.0    0.0    0.0    0.0  0.0  4.0    0.0    0.0   0 100 c10t8d0
    0.0    0.0    0.0    0.0  0.0  4.0    0.0    0.0   0 100 c10t9d0
    0.0    0.0    0.0    0.0  0.0  4.0    0.0    0.0   0 100 c10t10d0
    0.0    0.0    0.0    0.0  0.0  4.0    0.0    0.0   0 100 c10t11d0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c8d0

2009/10/23 Yuriy Veremchuk <cyber@xxxxxxxxxxxxxxxx>:
> 2009/10/22 Pavel Ammosov <apavel@xxxxxxxxx>:
>
>> á ps ÞÅÇÏ ÐÏËÁÚÙ×ÁÅÔ? ÎÕ É truss ÎÁ ÐÒÏÃÅÓÓÙ nginx ÚÁÏÄÎÏ. ñ ÐÏÄÏÚÒÅ×ÁÀ
>> nginx ÕÐÉÒÁÅÔÓÑ × ÄÉÓË.
>
> # iostat -Cxn
> š š š š š š š š š šextended device statistics
> š šr/s š šw/s š kr/s š kw/s wait actv wsvc_t asvc_t š%w š %b device
> š106.9 š 54.5 7026.9 2504.2 š0.0 š4.5 š š0.0 š 27.9 š 0 š44 c9
> š 13.1 š š2.1 š857.8 š 81.2 š0.0 š0.5 š š0.0 š 31.0 š 0 š 5 c9t0d0
> š 13.1 š š2.1 š857.6 š 81.1 š0.0 š0.5 š š0.0 š 31.4 š 0 š 5 c9t1d0
> š 13.1 š š2.1 š857.2 š 81.2 š0.0 š0.5 š š0.0 š 32.1 š 0 š 5 c9t2d0
> š 13.1 š š2.0 š858.0 š 81.1 š0.0 š0.5 š š0.0 š 32.2 š 0 š 5 c9t3d0
> š š9.1 š š4.5 š597.8 š181.5 š0.0 š0.4 š š0.0 š 26.1 š 0 š 3 c9t4d0
> š š9.1 š š4.3 š597.8 š181.3 š0.0 š0.4 š š0.1 š 26.4 š 0 š 3 c9t5d0
> š š9.1 š š4.5 š597.0 š181.5 š0.0 š0.4 š š0.0 š 26.1 š 0 š 3 c9t6d0
> š š9.1 š š4.3 š598.1 š181.3 š0.0 š0.4 š š0.0 š 27.0 š 0 š 4 c9t7d0
> š š4.5 š š7.2 š299.6 š363.8 š0.0 š0.3 š š0.0 š 24.4 š 0 š 3 c9t8d0
> š š4.5 š š7.1 š301.4 š363.5 š0.0 š0.3 š š0.0 š 24.8 š 0 š 3 c9t9d0
> š š4.5 š š7.2 š301.0 š363.9 š0.0 š0.3 š š0.0 š 24.8 š 0 š 3 c9t10d0
> š š4.5 š š7.1 š301.8 š363.7 š0.0 š0.3 š š0.0 š 24.8 š 0 š 3 c9t11d0
> š148.9 š 30.7 9720.5 1103.6 š0.0 š5.3 š š0.0 š 29.5 š 0 š51 c10
> š 12.6 š š1.4 š813.8 š 39.1 š0.0 š0.4 š š0.1 š 30.0 š 0 š 4 c10t0d0
> š 12.6 š š1.4 š813.5 š 39.0 š0.0 š0.4 š š0.0 š 29.3 š 0 š 4 c10t1d0
> š 12.6 š š1.4 š812.7 š 39.1 š0.0 š0.4 š š0.0 š 29.3 š 0 š 4 c10t2d0
> š 12.6 š š1.4 š814.5 š 39.0 š0.0 š0.4 š š0.0 š 30.5 š 0 š 4 c10t3d0
> š 13.0 š š2.3 š847.4 š 76.7 š0.0 š0.5 š š0.0 š 30.2 š 0 š 4 c10t4d0
> š 13.0 š š2.2 š847.9 š 76.5 š0.0 š0.5 š š0.0 š 30.3 š 0 š 4 c10t5d0
> š 13.0 š š2.3 š846.9 š 76.7 š0.0 š0.5 š š0.0 š 29.8 š 0 š 4 c10t6d0
> š 12.9 š š2.1 š846.6 š 76.5 š0.0 š0.5 š š0.0 š 31.6 š 0 š 5 c10t7d0
> š 11.7 š š4.2 š769.1 š160.4 š0.0 š0.4 š š0.0 š 28.0 š 0 š 4 c10t8d0
> š 11.7 š š4.0 š768.8 š160.3 š0.0 š0.4 š š0.0 š 28.5 š 0 š 4 c10t9d0
> š 11.7 š š4.1 š769.6 š160.5 š0.0 š0.4 š š0.0 š 28.0 š 0 š 4 c10t10d0
> š 11.7 š š4.0 š769.5 š160.1 š0.0 š0.4 š š0.0 š 28.4 š 0 š 4 c10t11d0
>
> š š š š š š š š š š š š š š š š š š š š š š š š š3.0 š š4.3 š 69.1
> 47.6 š0.0 š0.1 š š6.5 š š7.9 š 1 š 4 c8d0
>
> îÅ ÄÕÍÁÀ ÞÔÏ ÜÔÏ ÏÞÅÎØ ÂÏÌØÛÁÑ ÎÁÇÒÕÚËÁ ÎÁ ÄÉÓËÉ.
>
> ðÒÁ×ÄÁ ÄÒÁÊ×ÅÒ ÄÉÓËÏ×ÙÈ ËÏÎÔÒÏÌÌÅÒÏ× 3ware 9650SE-12ML ×ÏÚÍÏÖÎÏ ÅÝÅ ÓÙÒÏ×ÁÔ..
> # modinfo | grep 3ware
> 171 fffffffff7da9000 š 6fb0 254 š 1 štw (3ware SCSI HBA 1.7)
>



-- 
Yuriy Veremchuk (cyber) cyber@xxxxxxxxxxxxxxxx



 




Copyright © Lexa Software, 1996-2009.